| No. | Classified by NLGI | Needle penetration at 25 o C / 0.1mm | External form |
|---|---|---|---|
| 1 | 000 | 445-475 | Half loose |
| 2 | 00 | 400-430 | Extremely soft |
| 3 | 0 | 355-385 | Very Solf |
| 4 | 1 | 310-340 | Soft |
| 5 | 2 | 265-295 | Medium soft |
| 6 | 3 | 220-250 | Medium snake |
| 7 | 4 | 175-205 | Snake |
| 8 | 5 | 130-160 | Snake Snake |
| 9 | 6 | 185-115 | Extreme snakes |
